CSIR NET Mathematical Sciences cut-off — December 2024
The qualifying percentages CSIR published for this cycle, by category. Result declared 30 April 2025.
OBC is above EWS this cycle for both JRF and Assistant Professor. That is what the official document says; it is not a transcription slip.
Junior Research Fellowship (JRF)
| Category | Cut-off | vs previous |
|---|---|---|
| UR | 50.25% | -8.625 |
| EWS | 43.5% | -7.25 |
| OBC | 43.625% | -6.125 |
| SC | 34.375% | -2.625 |
| ST | 29.375% | -1.25 |
| PwD | 25.375% | no change |
Assistant Professor
| Category | Cut-off | vs previous |
|---|---|---|
| UR | 45.225% | -7.7625 |
| EWS | 39.15% | -6.525 |
| OBC | 39.2625% | -5.5125 |
| SC | 30.9375% | -2.3625 |
| ST | 26.4375% | -1.125 |
| PwD | 25% | no change |
Ph.D admission only
| Category | Cut-off | vs previous |
|---|---|---|
| UR | 36.5% | — |
| EWS | 33% | — |
| OBC | 33% | — |
| SC | 25% | — |
| ST | 25% | — |
| PwD | 25% | — |
The "vs previous" column compares against June 2024, in percentage points.
Where these numbers come from
Read off the CSIR-HRDG result document on 1 September 2026. Not estimated, not averaged, and not taken from another site.
A cut-off is a percentage of the aggregate over Parts A, B and C together — there is no separate cut-off per part. The qualifying benchmark is 33% for general candidates and 25% for reserved categories; clearing it qualifies nobody by itself.