CSIR NET Mathematical Sciences cut-off — June 2024
The qualifying percentages CSIR published for this cycle, by category. Result declared 14 October 2024.
Junior Research Fellowship (JRF)
| Category | Cut-off | vs previous |
|---|---|---|
| UR | 58.875% | +4 |
| EWS | 50.75% | +3.125 |
| OBC | 49.75% | +2.625 |
| SC | 37% | +1 |
| ST | 30.625% | +1 |
| PwD | 25.375% | -0.75 |
Assistant Professor
| Category | Cut-off | vs previous |
|---|---|---|
| UR | 52.9875% | +3.6 |
| EWS | 45.675% | +2.8125 |
| OBC | 44.775% | +2.3625 |
| SC | 33.3% | +0.9 |
| ST | 27.5625% | +0.9 |
| PwD | 25% | no change |
The "vs previous" column compares against December 2023, in percentage points.
Where these numbers come from
Read off the CSIR-HRDG result document on 1 September 2026. Not estimated, not averaged, and not taken from another site.
A cut-off is a percentage of the aggregate over Parts A, B and C together — there is no separate cut-off per part. The qualifying benchmark is 33% for general candidates and 25% for reserved categories; clearing it qualifies nobody by itself.