CSIR NET Mathematical Sciences cut-off — June 2025
The qualifying percentages CSIR published for this cycle, by category. Result declared 4 September 2025.
Junior Research Fellowship (JRF)
| Category | Cut-off | vs previous |
|---|---|---|
| UR | 53.375% | +3.125 |
| EWS | 46% | +2.5 |
| OBC | 43.375% | -0.25 |
| SC | 35.375% | +1 |
| ST | 30.75% | +1.375 |
| PwD | 25.125% | -0.25 |
Assistant Professor
| Category | Cut-off | vs previous |
|---|---|---|
| UR | 48.038% | +2.813 |
| EWS | 41.4% | +2.25 |
| OBC | 39.038% | -0.2245 |
| SC | 31.838% | +0.9005 |
| ST | 27.675% | +1.2375 |
| PwD | 25% | no change |
Ph.D admission only
| Category | Cut-off | vs previous |
|---|---|---|
| UR | 38.375% | +1.875 |
| EWS | 33% | no change |
| OBC | 33% | no change |
| SC | 26% | +1 |
| ST | 25% | no change |
| PwD | 25% | no change |
The "vs previous" column compares against December 2024, in percentage points.
Where these numbers come from
Read off the CSIR-HRDG result document on 1 September 2026. Not estimated, not averaged, and not taken from another site.
A cut-off is a percentage of the aggregate over Parts A, B and C together — there is no separate cut-off per part. The qualifying benchmark is 33% for general candidates and 25% for reserved categories; clearing it qualifies nobody by itself.