December 2023 against June 2024
What one sitting asked that the other did not — as a share of each paper, because December 2023 carries 96 subject questions and June 2024 carries 100. Comparing raw counts across papers of different sizes invents a trend in every row.
Asked more in December 2023
- Hypothesis Testing+2.2 pp
5.2% (5) in December 2023 · 3.0% (3) in June 2024
- Analytic Functions+2.1 pp
3.1% (3) in December 2023 · 1.0% (1) in June 2024
- Lebesgue Measure and Integration+2.1 pp
2.1% (2) in December 2023 · 0.0% (0) in June 2024
Asked more in June 2024
- The Real Line-2.8 pp
4.2% (4) in December 2023 · 7.0% (7) in June 2024
- Cauchy Theory-1.9 pp
2.1% (2) in December 2023 · 4.0% (4) in June 2024
- Estimation-1.8 pp
4.2% (4) in December 2023 · 6.0% (6) in June 2024
- Probability-1.7 pp
7.3% (7) in December 2023 · 9.0% (9) in June 2024
Present on one paper and absent from the other
Absent from one sitting is not absent from the syllabus. A topic carrying two questions one session and none the next has told you almost nothing.
Only in December 2023
- Lebesgue Measure and Integration · 2
Only in June 2024
- Linear Programming · 1
Every topic, both papers
| Topic | December 2023 | June 2024 | Change |
|---|---|---|---|
| ProbabilityProbability, Statistics & Linear Programming | 7.3% (7) | 9.0% (9) | -1.7 pp |
| Rings and FieldsComplex Analysis, Algebra & Topology | 6.3% (6) | 6.0% (6) | +0.3 pp |
| Continuity and DifferentiationAnalysis & Linear Algebra | 6.3% (6) | 5.0% (5) | +1.3 pp |
| Linear Models and MultivariateProbability, Statistics & Linear Programming | 6.3% (6) | 5.0% (5) | +1.3 pp |
| Vector Spaces and Linear MapsAnalysis & Linear Algebra | 5.2% (5) | 6.0% (6) | -0.8 pp |
| The Real LineAnalysis & Linear Algebra | 4.2% (4) | 7.0% (7) | -2.8 pp |
| EstimationProbability, Statistics & Linear Programming | 4.2% (4) | 6.0% (6) | -1.8 pp |
| Eigenvalues and Canonical FormsAnalysis & Linear Algebra | 5.2% (5) | 4.0% (4) | +1.2 pp |
| Ordinary Differential EquationsODE, PDE & Applied Mathematics | 4.2% (4) | 5.0% (5) | -0.8 pp |
| Hypothesis TestingProbability, Statistics & Linear Programming | 5.2% (5) | 3.0% (3) | +2.2 pp |
| Partial Differential EquationsODE, PDE & Applied Mathematics | 4.2% (4) | 4.0% (4) | +0.2 pp |
| Limit Theorems and Markov ChainsProbability, Statistics & Linear Programming | 3.1% (3) | 4.0% (4) | -0.9 pp |
| Inner Product Spaces and FormsAnalysis & Linear Algebra | 3.1% (3) | 4.0% (4) | -0.9 pp |
| Linear Integral EquationsODE, PDE & Applied Mathematics | 3.1% (3) | 3.0% (3) | +0.1 pp |
| GroupsComplex Analysis, Algebra & Topology | 3.1% (3) | 3.0% (3) | +0.1 pp |
| Numerical AnalysisODE, PDE & Applied Mathematics | 3.1% (3) | 3.0% (3) | +0.1 pp |
| Calculus of VariationsODE, PDE & Applied Mathematics | 3.1% (3) | 3.0% (3) | +0.1 pp |
| Cauchy TheoryComplex Analysis, Algebra & Topology | 2.1% (2) | 4.0% (4) | -1.9 pp |
| Sampling and Design of ExperimentsProbability, Statistics & Linear Programming | 3.1% (3) | 2.0% (2) | +1.1 pp |
| Functions of Several VariablesAnalysis & Linear Algebra | 3.1% (3) | 2.0% (2) | +1.1 pp |
| Analytic FunctionsComplex Analysis, Algebra & Topology | 3.1% (3) | 1.0% (1) | +2.1 pp |
| Classical MechanicsODE, PDE & Applied Mathematics | 2.1% (2) | 2.0% (2) | +0.1 pp |
| IntegrationAnalysis & Linear Algebra | 2.1% (2) | 1.0% (1) | +1.1 pp |
| Zeros and MappingsComplex Analysis, Algebra & Topology | 2.1% (2) | 1.0% (1) | +1.1 pp |
| TopologyComplex Analysis, Algebra & Topology | 1.0% (1) | 2.0% (2) | -1.0 pp |
| Singularities and ResiduesComplex Analysis, Algebra & Topology | 1.0% (1) | 2.0% (2) | -1.0 pp |
| Sequences and Series of FunctionsAnalysis & Linear Algebra | 1.0% (1) | 2.0% (2) | -1.0 pp |
| Lebesgue Measure and IntegrationAnalysis & Linear Algebra | 2.1% (2) | 0.0% (0) | +2.1 pp |
| Linear ProgrammingProbability, Statistics & Linear Programming | 0.0% (0) | 1.0% (1) | -1.0 pp |
22 of 29 topics moved by less than 1.5 percentage points and are greyed out — at four to thirteen questions a topic, a swing of one or two questions is noise, not a signal.