June 2025 against June 2024
What one sitting asked that the other did not — as a share of each paper, because June 2025 carries 100 subject questions and June 2024 carries 100. Comparing raw counts across papers of different sizes invents a trend in every row.
Asked more in June 2025
- Metric Spaces+3.0 pp
3.0% (3) in June 2025 · 0.0% (0) in June 2024
- Eigenvalues and Canonical Forms+2.0 pp
6.0% (6) in June 2025 · 4.0% (4) in June 2024
- Probability+2.0 pp
11.0% (11) in June 2025 · 9.0% (9) in June 2024
Asked more in June 2024
- Continuity and Differentiation-3.0 pp
2.0% (2) in June 2025 · 5.0% (5) in June 2024
- Estimation-3.0 pp
3.0% (3) in June 2025 · 6.0% (6) in June 2024
- The Real Line-2.0 pp
5.0% (5) in June 2025 · 7.0% (7) in June 2024
Present on one paper and absent from the other
Absent from one sitting is not absent from the syllabus. A topic carrying two questions one session and none the next has told you almost nothing.
Only in June 2025
- Lebesgue Measure and Integration · 1
- Metric Spaces · 3
Only in June 2024
- — none
Every topic, both papers
| Topic | June 2025 | June 2024 | Change |
|---|---|---|---|
| ProbabilityProbability, Statistics & Linear Programming | 11.0% (11) | 9.0% (9) | +2.0 pp |
| The Real LineAnalysis & Linear Algebra | 5.0% (5) | 7.0% (7) | -2.0 pp |
| Linear Models and MultivariateProbability, Statistics & Linear Programming | 6.0% (6) | 5.0% (5) | +1.0 pp |
| Rings and FieldsComplex Analysis, Algebra & Topology | 5.0% (5) | 6.0% (6) | -1.0 pp |
| Vector Spaces and Linear MapsAnalysis & Linear Algebra | 5.0% (5) | 6.0% (6) | -1.0 pp |
| Eigenvalues and Canonical FormsAnalysis & Linear Algebra | 6.0% (6) | 4.0% (4) | +2.0 pp |
| Ordinary Differential EquationsODE, PDE & Applied Mathematics | 5.0% (5) | 5.0% (5) | 0.0 pp |
| EstimationProbability, Statistics & Linear Programming | 3.0% (3) | 6.0% (6) | -3.0 pp |
| Inner Product Spaces and FormsAnalysis & Linear Algebra | 4.0% (4) | 4.0% (4) | 0.0 pp |
| Limit Theorems and Markov ChainsProbability, Statistics & Linear Programming | 4.0% (4) | 4.0% (4) | 0.0 pp |
| Partial Differential EquationsODE, PDE & Applied Mathematics | 4.0% (4) | 4.0% (4) | 0.0 pp |
| Cauchy TheoryComplex Analysis, Algebra & Topology | 3.0% (3) | 4.0% (4) | -1.0 pp |
| Continuity and DifferentiationAnalysis & Linear Algebra | 2.0% (2) | 5.0% (5) | -3.0 pp |
| GroupsComplex Analysis, Algebra & Topology | 4.0% (4) | 3.0% (3) | +1.0 pp |
| Calculus of VariationsODE, PDE & Applied Mathematics | 3.0% (3) | 3.0% (3) | 0.0 pp |
| Hypothesis TestingProbability, Statistics & Linear Programming | 3.0% (3) | 3.0% (3) | 0.0 pp |
| Linear Integral EquationsODE, PDE & Applied Mathematics | 3.0% (3) | 3.0% (3) | 0.0 pp |
| Numerical AnalysisODE, PDE & Applied Mathematics | 3.0% (3) | 3.0% (3) | 0.0 pp |
| Sequences and Series of FunctionsAnalysis & Linear Algebra | 3.0% (3) | 2.0% (2) | +1.0 pp |
| Classical MechanicsODE, PDE & Applied Mathematics | 2.0% (2) | 2.0% (2) | 0.0 pp |
| Sampling and Design of ExperimentsProbability, Statistics & Linear Programming | 2.0% (2) | 2.0% (2) | 0.0 pp |
| Analytic FunctionsComplex Analysis, Algebra & Topology | 2.0% (2) | 1.0% (1) | +1.0 pp |
| Functions of Several VariablesAnalysis & Linear Algebra | 1.0% (1) | 2.0% (2) | -1.0 pp |
| IntegrationAnalysis & Linear Algebra | 2.0% (2) | 1.0% (1) | +1.0 pp |
| Metric SpacesAnalysis & Linear Algebra | 3.0% (3) | 0.0% (0) | +3.0 pp |
| Singularities and ResiduesComplex Analysis, Algebra & Topology | 1.0% (1) | 2.0% (2) | -1.0 pp |
| TopologyComplex Analysis, Algebra & Topology | 1.0% (1) | 2.0% (2) | -1.0 pp |
| Zeros and MappingsComplex Analysis, Algebra & Topology | 2.0% (2) | 1.0% (1) | +1.0 pp |
| Linear ProgrammingProbability, Statistics & Linear Programming | 1.0% (1) | 1.0% (1) | 0.0 pp |
| Lebesgue Measure and IntegrationAnalysis & Linear Algebra | 1.0% (1) | 0.0% (0) | +1.0 pp |
24 of 30 topics moved by less than 1.5 percentage points and are greyed out — at four to thirteen questions a topic, a swing of one or two questions is noise, not a signal.