Let { | n ≥ 0} be a homogeneous Markov chain with state space S = {0, 1, 2, 3, 4} and transition probability matrix
| 0 | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| 0 | 1/4 | 0 | 0 | 3/4 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 1/3 | 2/3 | 0 | 0 | 0 |
| 3 | 3/4 | 0 | 0 | 1/4 | 0 |
| 4 | 1/8 | 1/8 | 1/2 | 1/8 | 1/8 |
Let denote the probability that starting with state 4 the chain will eventually get absorbed in closed class {0, 3}. Then the value of is